May 07 2016 Special Election Results & Sample Ballot
These results are derived from Kaufman County results and are in no way official:
With 100.00% (58 / 58) precincts reporting 0.00% (4,175 / 0) of eligible voters | ||||||||||||||||||
Party | Candidate | Absentee | Early | Election Day | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITY OF KAUFMAN COUNCIL MEMBERS, Vote For 3 | ||||||||||||||||||
Ken Ferrell | 18 | 21.18% | 109 | 18.35% | 50 | 23.47% | 177 | 19.84% | ||||||||||
Charles Gillenwater | 14 | 16.47% | 127 | 21.38% | 37 | 17.37% | 178 | 19.96% | ||||||||||
Jeff Council | 33 | 38.82% | 149 | 25.08% | 62 | 29.11% | 244 | 27.35% | ||||||||||
Barry Ratcliffe | 16 | 18.82% | 141 | 23.74% | 45 | 21.13% | 202 | 22.65% | ||||||||||
Neil "Buzz" Fanion | 4 | 4.71% | 68 | 11.45% | 19 | 8.92% | 91 | 10.20% | ||||||||||
CITY OF KAUFMAN PROPOSITION NO. 1, Vote For 1 | ||||||||||||||||||
FOR | 44 | 86.27% | 280 | 92.72% | 114 | 91.94% | 438 | 91.82% | ||||||||||
AGAINST | 7 | 13.73% | 22 | 7.28% | 10 | 8.06% | 39 | 8.18% | ||||||||||
CITY OF KAUFMAN PROPOSITION NO. 2, Vote For 1 | ||||||||||||||||||
FOR | 35 | 70.00% | 236 | 78.93% | 94 | 76.42% | 365 | 77.33% | ||||||||||
AGAINST | 15 | 30.00% | 63 | 21.07% | 29 | 23.58% | 107 | 22.67% | ||||||||||
KAUFMAN INDEPENDENT SCHOOL DISTRICT BOARD OF TRUSTEES THREE YEAR TERM, Vote For 3 | ||||||||||||||||||
Kathy Castles | 43 | 20.00% | 220 | 15.75% | 83 | 16.77% | 346 | 16.42% | ||||||||||
Kermit Monzingo | 3 | 1.40% | 19 | 1.36% | 14 | 2.83% | 36 | 1.71% | ||||||||||
Elizabeth O'Donnell | 30 | 13.95% | 290 | 20.76% | 117 | 23.64% | 437 | 20.74% | ||||||||||
William "Bill" Kerr | 37 | 17.21% | 204 | 14.60% | 70 | 14.14% | 311 | 14.76% | ||||||||||
Christine Borders | 48 | 22.33% | 322 | 23.05% | 105 | 21.21% | 475 | 22.54% | ||||||||||
Byron Gregg | 54 | 25.12% | 342 | 24.48% | 106 | 21.41% | 502 | 23.83% | ||||||||||
CITY OF FORNEY COUNCIL MEMBER,PLACE 1, Vote For 1 | ||||||||||||||||||
Cory McGee | 31 | 100.00% | 496 | 100.00% | 169 | 100.00% | 696 | 100.00% | ||||||||||
CITY OF FORNEY COUNCIL MEMBER,PLACE 3, Vote For 1 | ||||||||||||||||||
Amy Byers | 25 | 55.56% | 311 | 46.01% | 129 | 52.02% | 465 | 47.99% | ||||||||||
Robbie Powers | 20 | 44.44% | 365 | 53.99% | 119 | 47.98% | 504 | 52.01% | ||||||||||
CITY OF FORNEY COUNCIL MEMBER,PLACE 5, Vote For 1 | ||||||||||||||||||
Mark Safford | 23 | 47.92% | 291 | 40.19% | 112 | 43.75% | 426 | 41.44% | ||||||||||
Mary Penn | 25 | 52.08% | 433 | 59.81% | 144 | 56.25% | 602 | 58.56% | ||||||||||
FORNEY INDEPENDENT SCHOOL DISTRICT BOARD OF TRUSTEES POSITION 5, Vote For 1 | ||||||||||||||||||
Leah Phillips | 58 | 49.15% | 562 | 48.16% | 205 | 51.38% | 825 | 48.99% | ||||||||||
Chad Johnson | 60 | 50.85% | 605 | 51.84% | 194 | 48.62% | 859 | 51.01% | ||||||||||
FORNEY INDEPENDENT SCHOOL DISTRICT BOARD OF TRUSTEES POSITION 6, Vote For 1 | ||||||||||||||||||
Keith Bell | 90 | 100.00% | 879 | 100.00% | 297 | 100.00% | 1,266 | 100.00% | ||||||||||
FORNEY INDEPENDENT SCHOOL DISTRICT BOARD OF TRUSTEES POSITION 7, Vote For 1 | ||||||||||||||||||
Christopher Andrews | 52 | 45.22% | 694 | 62.58% | 204 | 53.54% | 950 | 59.19% | ||||||||||
Kathy Hall | 63 | 54.78% | 415 | 37.42% | 177 | 46.46% | 655 | 40.81% | ||||||||||
CITY OF TALTY PROPOSITION NO. 1, Vote For 1 | ||||||||||||||||||
FOR | 4 | 66.67% | 24 | 53.33% | 12 | 57.14% | 40 | 55.56% | ||||||||||
AGAINST | 2 | 33.33% | 21 | 46.67% | 9 | 42.86% | 32 | 44.44% | ||||||||||
TALTY SPECIAL UTILITY DISTRICT PROPOSITION 1, Vote For 1 | ||||||||||||||||||
For District | 16 | 50.00% | 83 | 66.40% | 39 | 79.59% | 138 | 66.99% | ||||||||||
Against District | 16 | 50.00% | 42 | 33.60% | 10 | 20.41% | 68 | 33.01% | ||||||||||
TALTY SPECIAL UTILITY DISTRICT BOARD OF DIRECTORS ONE YEAR TERM, Vote For 2 | ||||||||||||||||||
Sidney Schlebach | 13 | 43.33% | 70 | 58.82% | 33 | 63.46% | 116 | 57.71% | ||||||||||
Dan Turner | 17 | 56.67% | 49 | 41.18% | 19 | 36.54% | 85 | 42.29% | ||||||||||
TALTY SPECIAL UTILITY DISTRICT BOARD OF DIRECTORS TWO YEAR TERM, Vote For 1 | ||||||||||||||||||
John Mastervich | 20 | 100.00% | 85 | 100.00% | 37 | 100.00% | 142 | 100.00% | ||||||||||
TALTY SPECIAL UTILITY DISTRICT BOARD OF DIRECTORS THREE YEAR TERM, Vote For 2 | ||||||||||||||||||
Scot Boisvert | 11 | 44.00% | 30 | 30.00% | 20 | 46.51% | 61 | 36.31% | ||||||||||
Bill Hart | 14 | 56.00% | 70 | 70.00% | 23 | 53.49% | 107 | 63.69% | ||||||||||
KAUFMAN COUNTY FRESH WATER SUPPLY DISTRICT NO. 1-C PROPOSITION 1, Vote For 1 | ||||||||||||||||||
FOR | 4 | 66.67% | 49 | 81.67% | 13 | 92.86% | 66 | 82.50% | ||||||||||
AGAINST | 2 | 33.33% | 11 | 18.33% | 1 | 7.14% | 14 | 17.50% | ||||||||||
KAUFMAN COUNTY FRESH WATER SUPPLY DISTRICT NO. 1-C PROPOSITION 2, Vote For 1 | ||||||||||||||||||
FOR | 4 | 66.67% | 49 | 81.67% | 12 | 85.71% | 65 | 81.25% | ||||||||||
AGAINST | 2 | 33.33% | 11 | 18.33% | 2 | 14.29% | 15 | 18.75% | ||||||||||
KEMP INDEPENDENT SCHOOL DISTRICT BOARD OF TRUSTEES PLACE 6, Vote For 1 | ||||||||||||||||||
Regina Kiser | 8 | 42.11% | 128 | 73.14% | 61 | 64.89% | 197 | 68.40% | ||||||||||
Casey Herring | 11 | 57.89% | 47 | 26.86% | 33 | 35.11% | 91 | 31.60% | ||||||||||
KAUFMAN COUNTY EMERGENCY SERVICES DISTRICT NO. 4, Vote For 1 | ||||||||||||||||||
FOR | 5 | 23.81% | 81 | 67.50% | 40 | 66.67% | 126 | 62.69% | ||||||||||
AGAINST | 16 | 76.19% | 39 | 32.50% | 20 | 33.33% | 75 | 37.31% | ||||||||||
SCURRY-ROSSER INDEPENDENT SCHOOL DISTRICT BOARD OF TRUSTEES THREE YEAR TERM, Vote For 3 | ||||||||||||||||||
Melissa Schick | 1 | 4.35% | 70 | 23.65% | 41 | 22.65% | 112 | 22.40% | ||||||||||
Joy Williams | 3 | 13.04% | 69 | 23.31% | 53 | 29.28% | 125 | 25.00% | ||||||||||
Brian Frasier | 7 | 30.43% | 67 | 22.64% | 31 | 17.13% | 105 | 21.00% | ||||||||||
Randy Robertson | 6 | 26.09% | 39 | 13.18% | 29 | 16.02% | 74 | 14.80% | ||||||||||
Carol Wilson | 6 | 26.09% | 51 | 17.23% | 27 | 14.92% | 84 | 16.80% | ||||||||||
CITY OF MABANK COUNCIL MEMBERS, Vote For 3 | ||||||||||||||||||
Shannon Steakley | 10 | 23.81% | 30 | 19.11% | 38 | 18.10% | 78 | 19.07% | ||||||||||
Dennis Terry | 11 | 26.19% | 45 | 28.66% | 62 | 29.52% | 118 | 28.85% | ||||||||||
Tyson Adams | 8 | 19.05% | 43 | 27.39% | 57 | 27.14% | 108 | 26.41% | ||||||||||
John Chappell | 13 | 30.95% | 39 | 24.84% | 53 | 25.24% | 105 | 25.67% | ||||||||||
CITY OF CRANDALL COUNCIL MEMBERS TWO YEAR TERM, Vote For 3 | ||||||||||||||||||
Shannon Barnes | 9 | 40.91% | 99 | 26.61% | 75 | 24.12% | 183 | 25.96% | ||||||||||
Mike Parker | 3 | 13.64% | 93 | 25.00% | 68 | 21.86% | 164 | 23.26% | ||||||||||
Jeffery A. Hill | 2 | 9.09% | 58 | 15.59% | 48 | 15.43% | 108 | 15.32% | ||||||||||
J. David Lindsey | 4 | 18.18% | 61 | 16.40% | 61 | 19.61% | 126 | 17.87% | ||||||||||
Ron Lanier | 4 | 18.18% | 61 | 16.40% | 59 | 18.97% | 124 | 17.59% | ||||||||||
CRANDALL INDEPENDENT SCHOOL DISTRICT BOARD OF TRUSTEES PLACE 3, Vote For 1 | ||||||||||||||||||
Gregory Carter | 6 | 15.00% | 30 | 10.17% | 88 | 24.72% | 124 | 17.95% | ||||||||||
Todd Purifoy | 6 | 15.00% | 100 | 33.90% | 98 | 27.53% | 204 | 29.52% | ||||||||||
Omega Ann Hawkins | 24 | 60.00% | 95 | 32.20% | 96 | 26.97% | 215 | 31.11% | ||||||||||
Joseph Reese | 4 | 10.00% | 70 | 23.73% | 74 | 20.79% | 148 | 21.42% | ||||||||||
CRANDALL INDEPENDENT SCHOOL DISTRICT BOARD OF TRUSTEES PLACE 4, Vote For 1 | ||||||||||||||||||
Michelle Barton | 9 | 25.71% | 122 | 40.94% | 137 | 39.48% | 268 | 39.41% | ||||||||||
Michael Scott | 3 | 8.57% | 27 | 9.06% | 42 | 12.10% | 72 | 10.59% | ||||||||||
Ryan Eskridge | 23 | 65.71% | 149 | 50.00% | 168 | 48.41% | 340 | 50.00% | ||||||||||
CITY OF COMBINE COUNCIL MEMBERS, Vote For 3 | ||||||||||||||||||
Del MacLaren | 4 | 28.57% | 7 | 25.00% | 23 | 24.47% | 34 | 25.00% | ||||||||||
Brenda Loyd | 2 | 14.29% | 5 | 17.86% | 18 | 19.15% | 25 | 18.38% | ||||||||||
Patrick Stepp | 2 | 14.29% | 9 | 32.14% | 21 | 22.34% | 32 | 23.53% | ||||||||||
Konnie Hughes | 6 | 42.86% | 7 | 25.00% | 32 | 34.04% | 45 | 33.09% | ||||||||||
COLLEGE MOUND SUD BOARD OF DIRECTORS THREE YEAR TERM, Vote For 3 | ||||||||||||||||||
Kate Luther | 12 | 19.35% | 29 | 21.97% | 6 | 23.08% | 47 | 21.36% | ||||||||||
Tom Atwood | 13 | 20.97% | 36 | 27.27% | 8 | 30.77% | 57 | 25.91% | ||||||||||
Thomas King | 16 | 25.81% | 34 | 25.76% | 4 | 15.38% | 54 | 24.55% | ||||||||||
Paul Cauley | 14 | 22.58% | 17 | 12.88% | 6 | 23.08% | 37 | 16.82% | ||||||||||
Bob Schmidtke | 7 | 11.29% | 16 | 12.12% | 2 | 7.69% | 25 | 11.36% |
May 07, 2016 General Election, for Forney City Council and Forney Independent School District.
Forney Chamber of Commerce hosted a Candidates Forum April 12, at 7 p.m. at Forney High School, in the performing arts center. You may watch the video recordings at your leisure.
Your ballot MIGHT look different than this one!
Photographic Voter ID now required!
Polling locations are listed below
Forney City Council (only residents inside the Forney city limits will vote on this section)
- PLACE 1
- Cory McGee
- PLACE 3
- Amy Byers
- Robbie Powers
- Amy Byers
- PLACE 5
- Mark Safford
- Mary Penn
- Mark Safford
Forney ISD
- PLACE 5
- Leah Phillips
- Chad Johnson
- Leah Phillips
- PLACE 6
- Keith Bell
- PLACE 7
- Christopher Andrews
- Kathy Hall
- Christopher Andrews
Talty Special Utility District Proposition 1 (most Forney voters will not have this section)
- The conversion of the Talty Water Supply Corporation into the Talty Special Utility District,
the transfer of assets, liabilities and the Water Certificate of Convenience and Necessity #10850
to the Talty Special Utility District and the dissolution of the Talty Water Supply Corporation- For
- Against
- Talty Special Utility District Board of Directors - one year term
vote for none, one or two
- Sidney Schlebach
- Dan Turner
- Talty Special Utility District Board of Directors - two year term
vote for none or one
- John Mastervich
- Talty Special Utility District Board of Directors - three year term
vote for none, one or two
- Scot Boisvert
- Bill Hart
City of Talty Proposition 1 (most Forney voters will not have this section)
- The adoption of an additional sales and use tax within the city at the rate of one-half of one percent.
- For
- Against
Kaufman County Fresh Water Supply District No. 1-C (most Forney voters will not have this section)
- Proposition 1: The issuance of $19,250,000 bonds and the levy of taxes in payment of such bonds for road improvements.
- For
- Against
- Proposition 2: The issuance of $30,165,000 bonds for the refunding of road bonds and the levy of taxes in payment of such refunding bonds.
- For
- Against
On Election Day, May 7, 2016, all Forney voters (precincts 3, 4, 7, 11, 13, 14, 25, 27, 29) will vote at:
First Baptist Church
1003 FM 741
Forney, TX 75126
EARLY VOTING Time Period: Monday, April 25, 2016 through Tuesday, May 3, 2016 All locations: Hours: 8:00 A.M. to 5:00 P.M. on Monday April 25 through Wednesday April 27, Friday & Saturday April 29 - 30, and Monday May 2. Extended Hours: 7:00 A.M. to 7:00 P.M. - Thursday April 28, Tuesday May 3. Locations: (May vary according to what entities are having elections) 1. Kaufman County Courthouse Annex 100 N. Washington St. Kaufman, TX 75142 2. Forney Sub Courthouse 200 E. Main St. Forney, TX 75126 3. Kemp Sub Courthouse 103 N. Main St. Kemp, TX 75143 4. Crandall/Combine Community Center 500 W. Lewis/FM 3039 Crandall, TX 75114 5. Mabank City Hall 129 E Market St. Mabank, Tx 75147 6. Scurry-Rosser ISD Adm. Bldg. 10705 State HWY 34 Scurry, TX 75158 Voting by Mail: Tonya Ratcliff, Tax Assessor Collector Kaufman County Courthouse Annex P.O. Box 339 Kaufman, TX 75142