2025 May 03 General and Joint Election Results
These results are derived from Results from Kaufman County. and and are in no way official:
May 03, 2025 Joint Election (22 of 22 centers reporting - 7.29% turnout) | ||||||||
KC Mail+Prov | KC Early | KC Elec Day | KC Total | KC Pct | ||||
COUNTY OF KAUFMAN PROPOSITION A | ||||||||
FOR | 17 | 2422 | 1518 | 3957 | 51.14% | |||
AGAINST | 26 | 1998 | 1757 | 3781 | 48.86% | |||
MAYOR City of Combine | ||||||||
Tim Ratcliff | 0 | 19 | 53 | 72 | 100.00% | |||
MEMBER OF COUNCIL City of Combine | ||||||||
Cecil Hutson | 0 | 21 | 34 | 55 | 37.16% | |||
Del MacLaren | 0 | 16 | 30 | 46 | 31.08% | |||
Julian Castaneda | 1 | 12 | 34 | 47 | 31.76% | |||
MAYOR City of Cottonwood | ||||||||
Karen Deloney | 3 | 33 | 4 | 40 | 58.82% | |||
Chris Taliaferro | 0 | 17 | 11 | 28 | 41.18% | |||
MAYOR City of Forney | ||||||||
Jason Roberson | 4 | 575 | 393 | 972 | 61.71% | |||
Caz Tankersley | 0 | 28 | 20 | 48 | 3.05% | |||
Weston E. Themer | 3 | 322 | 230 | 555 | 35.24% | |||
MEMBER OF COUNCIL - PLACE 2 City of Forney | ||||||||
Nofel Molai | 2 | 354 | 233 | 589 | 38.15% | |||
Cecil Chambers | 5 | 556 | 394 | 955 | 61.85% | |||
MEMBER OF COUNCIL - PLACE 1 City of Heath | ||||||||
Cindy Horne | 0 | 1 | 5 | 6 | 50.00% | |||
Lea Lashley | 0 | 2 | 4 | 6 | 50.00% | |||
MEMBER OF COUNCIL - PLACE 2 City of Heath | ||||||||
Joe Rubertino | 0 | 2 | 3 | 5 | 41.67% | |||
Johnny Myers | 0 | 1 | 6 | 7 | 58.33% | |||
MEMBER OF COUNCIL - PLACE 4 City of Heath | ||||||||
Mike McClard | 0 | 3 | 3 | 6 | 50.00% | |||
Michelle Thurgood | 0 | 0 | 6 | 6 | 50.00% | |||
MEMBER OF COUNCIL - PLACE 6 City of Heath | ||||||||
Rich Krause | 0 | 2 | 1 | 3 | 25.00% | |||
Mitch Ownby | 0 | 1 | 8 | 9 | 75.00% | |||
MAYOR City of Kaufman | ||||||||
Jarrod Earnheart | 0 | 34 | 24 | 58 | 20.07% | |||
Jeff Jordan | 3 | 126 | 102 | 231 | 79.93% | |||
MEMBER OF COUNCIL City of Kaufman | ||||||||
Jason Nelson | 1 | 114 | 72 | 187 | 35.35% | |||
Matt Phillips | 1 | 110 | 74 | 185 | 34.97% | |||
Ashlea Longenecker | 0 | 93 | 64 | 157 | 29.68% | |||
MAYOR City of Mabank | ||||||||
Randy Teague | 0 | 68 | 66 | 134 | 100.00% | |||
MEMBER OF COUNCIL City of Mabank | ||||||||
Ty Thompson | 0 | 20 | 15 | 35 | 13.57% | |||
Daren Day | 0 | 57 | 53 | 110 | 42.64% | |||
Joey Rich | 0 | 58 | 55 | 113 | 43.80% | |||
MAYOR Town of Poetry | ||||||||
Mike Jaffe | 0 | 64 | 14 | 78 | 53.42% | |||
Tara Senkevech | 0 | 46 | 22 | 68 | 46.58% | |||
MEMBER OF COUNCIL Town of Poetry | ||||||||
Dale P. Bryant | 0 | 61 | 12 | 73 | 12.76% | |||
Ryan Lutes | 0 | 45 | 19 | 64 | 11.19% | |||
Tom Anderson | 0 | 52 | 17 | 69 | 12.06% | |||
Tracie Hibbs | 0 | 54 | 12 | 66 | 11.54% | |||
Terry Fowler | 0 | 89 | 28 | 117 | 20.45% | |||
Jonathan Blake | 0 | 42 | 18 | 60 | 10.49% | |||
Doug Kendrick | 0 | 78 | 23 | 101 | 17.66% | |||
Eric Bland | 0 | 13 | 9 | 22 | 3.85% | |||
MAYOR City of Seagoville | ||||||||
Lackey Stepper Sebastian | 0 | 0 | 0 | 0 | 0.00% | |||
Dennis K. Childress | 0 | 0 | 0 | 0 | 0.00% | |||
MEMBER OF COUNCIL - PLACE 2 City of Seagoville | ||||||||
Jose 'JoJo' Hernandez | 0 | 0 | 0 | 0 | 0.00% | |||
MEMBER OF COUNCIL - PLACE 4 City of Seagoville | ||||||||
Allen Grimes | 0 | 0 | 0 | 0 | 0.00% | |||
MEMBER OF COUNCIL City of Scurry | ||||||||
David Marks | 0 | 38 | 33 | 71 | 39.89% | |||
Laura Brandenburg | 0 | 8 | 21 | 29 | 16.29% | |||
Andy Sloan | 0 | 41 | 37 | 78 | 43.82% | |||
MAYOR City of Terrell | ||||||||
Patty Yocum | 2 | 294 | 83 | 379 | 28.52% | |||
Rick Carmona | 3 | 513 | 151 | 667 | 50.19% | |||
Troy Harwell | 1 | 206 | 76 | 283 | 21.29% | |||
PROPOSITION A City of Crandall | ||||||||
FOR | 0 | 40 | 38 | 78 | 41.71% | |||
AGAINST | 2 | 31 | 76 | 109 | 58.29% | |||
PROPOSITION A City of Kemp | ||||||||
FOR | 0 | 53 | 34 | 87 | 85.29% | |||
AGAINST | 0 | 8 | 7 | 15 | 14.71% | |||
PROPOSITION A Kemp ISD | ||||||||
FOR | 0 | 147 | 105 | 252 | 57.27% | |||
AGAINST | 0 | 83 | 105 | 188 | 42.73% | |||
BOARD OF TRUSTEES, POSITION 6 Forney ISD | ||||||||
Becky Dobbs | 10 | 1036 | 762 | 1808 | 68.77% | |||
Clarrisa Rabon | 2 | 458 | 361 | 821 | 31.23% | |||
BOARD OF TRUSTEES, POSITION 7 Forney ISD | ||||||||
Katrina Black | 11 | 1171 | 909 | 2091 | 80.15% | |||
Lori E. Brakhage | 1 | 307 | 210 | 518 | 19.85% | |||
BOARD OF TRUSTEES - PLACE 1 Mabank ISD | ||||||||
Dustin Conner | 2 | 109 | 91 | 202 | 100.00% | |||
BOARD OF TRUSTEES - PLACE 2 Mabank ISD | ||||||||
Brandon Parker | 2 | 82 | 80 | 164 | 77.36% | |||
Tiffany Thompson | 0 | 30 | 18 | 48 | 22.64% | |||
BOARD OF TRUSTEES - PLACE 3 Mabank ISD | ||||||||
Robby Teague | 2 | 102 | 89 | 193 | 100.00% | |||
SCHOOL BOARD OF TRUSTEES, PLACE 4 Rockwall ISD | ||||||||
Stan Britton | 2 | 21 | 31 | 54 | 100.00% | |||
SCHOOL BOARD OF TRUSTEES, PLACE 5 Rockwall ISD | ||||||||
Steve Albers | 0 | 5 | 15 | 20 | 37.74% | |||
Audris Barnes | 0 | 7 | 5 | 12 | 22.64% | |||
Katie Tanner | 2 | 9 | 10 | 21 | 39.62% | |||
BOARD OF TRUSTEES Scurry-Rosser ISD | ||||||||
Drew Sloan | 3 | 172 | 159 | 334 | 29.58% | |||
Catherine Yates | 2 | 142 | 107 | 251 | 22.23% | |||
Glen Levescy | 0 | 135 | 107 | 242 | 21.43% | |||
James Moeller | 2 | 158 | 142 | 302 | 26.75% | |||
BOARD OF TRUSTEES - PLACE 4 Terrell ISD | ||||||||
Monty Westbrook | 0 | 188 | 52 | 240 | 57.55% | |||
Diana Roman | 2 | 112 | 63 | 177 | 42.45% | |||
PROPOSITION A Terrell ISD | ||||||||
FOR | 7 | 1050 | 309 | 1366 | 65.17% | |||
AGAINST | 4 | 491 | 235 | 730 | 34.83% | |||
BOARD OF TRUSTEES - PLACE 4 Willspoint ISD | ||||||||
Ben Curtis | 4 | 71 | 61 | 136 | 79.53% | |||
George Steven Wilcoxson | 0 | 10 | 25 | 35 | 20.47% | |||
BOARD OF TRUSTEES - PLACE 5 Willspoint ISD | ||||||||
Jesse Dean Everett | 0 | 47 | 53 | 100 | 64.10% | |||
Crissie Kayser | 2 | 30 | 24 | 56 | 35.90% | |||
PROPOSITION A Kaufman Co. ESD No. 2 | ||||||||
FOR | 0 | 45 | 27 | 72 | 66.67% | |||
AGAINST | 2 | 16 | 18 | 36 | 33.33% | |||
PROPOSITION A Forney Municipal Managment Dist No. 1 | ||||||||
FOR | 0 | 2 | 0 | 2 | 100.00% | |||
AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
PROPOSITION B Forney Municipal Managment Dist No. 1 | ||||||||
FOR | 0 | 2 | 0 | 2 | 100.00% | |||
AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
PROPOSITION C Forney Municipal Managment Dist No. 1 | ||||||||
FOR | 0 | 2 | 0 | 2 | 100.00% | |||
AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
PROPOSITION D Forney Municipal Managment Dist No. 1 | ||||||||
FOR | 0 | 2 | 0 | 2 | 100.00% | |||
AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
PROPOSITION A Kaufman Co. Fresh Water No. 1-B | ||||||||
FOR | 0 | 15 | 10 | 25 | 46.30% | |||
AGAINST | 0 | 20 | 9 | 29 | 53.70% |
meeting_date:
Saturday, 2025, May 3