2024 Nov. 05 General and Joint Election Results
Results of State Elections available here. These results are derived from Kaufman County results and and are in no way official:
| Nov. 05, 2024 Joint Election (24 of 24 centers reporting - 64% turnout) | ||||||||
| KC Mail+Prov | KC Early | KC Elec Day | KC Total | KC Pct | ||||
| President/Vice President | ||||||||
| REP Donald J. Trump/JD Vance | 605 | 34438 | 8954 | 43997 | 63.39% | |||
| DEM Kamala D. Harris/Tim Walz | 578 | 18676 | 5413 | 24667 | 35.54% | |||
| LIB Chase Oliver/Mike ter Maat | 1 | 209 | 110 | 320 | 0.46% | |||
| GRN Jill Stein/Rudolph Ware | 3 | 162 | 92 | 257 | 0.37% | |||
| Write-in | 8 | 103 | 59 | 170 | 0.24% | |||
| US Senator | ||||||||
| REP Ted Cruz | 604 | 32611 | 7901 | 41116 | 59.81% | |||
| DEM Colin Allred | 578 | 19610 | 5992 | 26180 | 38.08% | |||
| LIB Ted Brown | 12 | 910 | 481 | 1403 | 2.04% | |||
| Write-in | 3 | 28 | 12 | 43 | 0.06% | |||
| US Representative, Dist 5 | ||||||||
| REP Lance Gooden | 657 | 34147 | 8623 | 43427 | 64.71% | |||
| DEM Ruth 'Truth' Torres | 526 | 17728 | 5427 | 23681 | 35.29% | |||
| Railroad Commissioner | ||||||||
| REP Christi Craddick | 629 | 33054 | 8151 | 41834 | 62.45% | |||
| DEM Katherine Culbert | 523 | 16946 | 4803 | 22272 | 33.25% | |||
| LIB Hawk Dunlap | 4 | 1125 | 507 | 1636 | 2.44% | |||
| GRN Eddie Espinoza | 10 | 753 | 457 | 1220 | 1.82% | |||
| Write-in | 2 | 16 | 11 | 29 | 0.04% | |||
| Justice, Supreme Court, Pl 2 | ||||||||
| REP Jimmy Blacklock | 648 | 33992 | 8534 | 43174 | 64.50% | |||
| DEM DaSean Jones | 519 | 17860 | 5380 | 23759 | 35.50% | |||
| Justice, Supreme Court, Pl 4 | ||||||||
| REP John Devine | 628 | 33517 | 8441 | 42586 | 63.83% | |||
| DEM Christine Vinh Weems | 527 | 18163 | 5438 | 24128 | 36.17% | |||
| Justice, Supreme Court, Pl 6 | ||||||||
| REP Jane Bland | 638 | 33029 | 8148 | 41815 | 62.69% | |||
| DEM Bonnie Lee Goldstein | 519 | 17429 | 5101 | 23049 | 34.56% | |||
| LIB J. David Roberson | 8 | 1229 | 600 | 1837 | 2.75% | |||
| Presiding Judge, Ct of Crim App | ||||||||
| REP David J. Schenck | 637 | 33555 | 8407 | 42599 | 64.06% | |||
| DEM Holly Taylor | 523 | 18000 | 5376 | 23899 | 35.94% | |||
| Judge, Ct of Crim App, Pl 7 | ||||||||
| REP Gina Parker | 638 | 33780 | 8490 | 42908 | 64.60% | |||
| DEM Nancy Mulder | 522 | 17731 | 5256 | 23509 | 35.40% | |||
| Judge, Ct of Crim App, Pl 8 | ||||||||
| REP Lee Finley | 653 | 33914 | 8557 | 43124 | 64.97% | |||
| DEM Chika Anyiam | 504 | 17567 | 5180 | 23251 | 35.03% | |||
| State Representative, Dist 4 | ||||||||
| REP Keith Bell | 658 | 34417 | 8715 | 43790 | 66.05% | |||
| DEM Alex Bar-Sela | 504 | 16900 | 5101 | 22505 | 33.95% | |||
| Chief Justice, 5th Ct of App Dist | ||||||||
| REP Justin Jay 'J.J.' Koch | 634 | 33384 | 8337 | 42355 | 64.02% | |||
| DEM Staci Williams | 525 | 17892 | 5387 | 23804 | 35.98% | |||
| Justice, 5th Ct of App Dist, Pl 2 | ||||||||
| REP Jessica Lewis | 645 | 33903 | 8670 | 43218 | 65.45% | |||
| DEM Robbie Partida-Kipness | 511 | 17266 | 5038 | 22815 | 34.55% | |||
| Justice, 5th Ct of App Dist, Pl 5 | ||||||||
| REP Cynthia Barbare | 630 | 33561 | 8500 | 42691 | 64.67% | |||
| DEM Erin A. Nowell | 526 | 17616 | 5183 | 23325 | 35.33% | |||
| Justice, 5th Ct of App Dist, Pl 9 | ||||||||
| REP Matthew J. Kolodoski | 633 | 33361 | 8387 | 42381 | 64.13% | |||
| DEM Tina Clinton | 526 | 17865 | 5318 | 23709 | 35.87% | |||
| Justice, 5th Ct of App Dist, Pl 10 | ||||||||
| REP Earl Jackson | 625 | 33522 | 8462 | 42609 | 64.52% | |||
| DEM Amanda Reichek | 532 | 17677 | 5226 | 23435 | 35.48% | |||
| Justice, 5th Ct of App Dist, Pl 11 | ||||||||
| REP Gino J. Rossini | 627 | 33100 | 8239 | 41966 | 63.69% | |||
| DEM Kim Cooks | 526 | 17992 | 5406 | 23924 | 36.31% | |||
| Justice, 5th Ct of App Dist, Pl 12 | ||||||||
| REP Mike Lee | 630 | 33566 | 8508 | 42704 | 64.82% | |||
| DEM Ken Molberg | 522 | 17519 | 5136 | 23177 | 35.18% | |||
| Justice, 5th Ct of App Dist, Pl 13 | ||||||||
| REP Emily A. Miskel | 633 | 33179 | 8316 | 42128 | 63.92% | |||
| DEM Tonya Parker | 520 | 17930 | 5333 | 23783 | 36.08% | |||
| Dist Judge, 422nd Judicial Dist | ||||||||
| REP Shelton T.W. Gibbs IV | 747 | 39738 | 10759 | 51244 | 100.00% | |||
| Dist Judge, 489th Judicial Dist | ||||||||
| REP Tracy Gray | 732 | 38992 | 10616 | 50340 | 100.00% | |||
| County Court at Law No. 1 - Unexp | ||||||||
| REP Joseph Russell | 728 | 39726 | 10806 | 51260 | 100.00% | |||
| Sheriff | ||||||||
| REP Bryan Beavers | 735 | 39879 | 10842 | 51456 | 100.00% | |||
| County Tax Assessor-Collector | ||||||||
| REP Teressa Floyd | 749 | 40033 | 10888 | 51670 | 100.00% | |||
| County Commissioner Pct 1 | ||||||||
| REP Terry Crow | 206 | 11044 | 2639 | 13889 | 100.00% | |||
| County Commissioner Pct 3 | ||||||||
| REP Kelly Lane | 184 | 6980 | 2133 | 9297 | 100.00% | |||
| Constable Pct 1 | ||||||||
| REP Shawn Mayfield | 213 | 11168 | 2670 | 14051 | 100.00% | |||
| Constable Pct 2 | ||||||||
| REP Jason Johnson | 184 | 11184 | 2757 | 14125 | 100.00% | |||
| Constable Pct 3 | ||||||||
| REP Matt Woodall | 175 | 6846 | 2124 | 9145 | 100.00% | |||
| Constable Pct 4 | ||||||||
| REP Vanessa Brooks | 165 | 10697 | 3259 | 14121 | 100.00% | |||
| PROPOSITION A Crandall ISD | ||||||||
| FOR | 42 | 3819 | 1235 | 5096 | 46.08% | |||
| AGAINST | 79 | 4273 | 1611 | 5963 | 53.92% | |||
| PROPOSITION A Rockwall ISD | ||||||||
| FOR | 1 | 532 | 128 | 661 | 46.19% | |||
| AGAINST | 8 | 607 | 155 | 770 | 53.81% | |||
| PROPOSITION B Rockwall ISD | ||||||||
| FOR | 1 | 486 | 118 | 605 | 42.19% | |||
| AGAINST | 8 | 654 | 167 | 829 | 57.81% | |||
| PROPOSITION C Rockwall ISD | ||||||||
| FOR | 2 | 506 | 115 | 623 | 43.54% | |||
| AGAINST | 7 | 633 | 168 | 808 | 56.46% | |||
| PROPOSITION D Rockwall ISD | ||||||||
| FOR | 1 | 453 | 113 | 567 | 39.68% | |||
| AGAINST | 8 | 683 | 171 | 862 | 60.32% | |||
| PROPOSITION A City of Forney | ||||||||
| FOR | 128 | 6099 | 1399 | 7626 | 70.83% | |||
| AGAINST | 46 | 2583 | 512 | 3141 | 29.17% | |||
| PROPOSITION A City of Heath | ||||||||
| FOR | 0 | 116 | 22 | 138 | 80.23% | |||
| AGAINST | 2 | 26 | 6 | 34 | 19.77% | |||
| PROPOSITION A Kaufman Co. FWSD No.3 | ||||||||
| FOR | 0 | 1 | 0 | 1 | 100.00% | |||
| AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
| PROPOSITION B Kaufman Co. FWSD No.3 | ||||||||
| FOR | 0 | 1 | 0 | 1 | 100.00% | |||
| AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
| PROPOSITION C Kaufman Co. FWSD No.3 | ||||||||
| FOR | 0 | 1 | 0 | 1 | 100.00% | |||
| AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
| PROPOSITION D Kaufman Co. FWSD No.3 | ||||||||
| FOR | 0 | 1 | 0 | 1 | 100.00% | |||
| AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
meeting_date:
Tuesday, 2024, November 5
